2024 NFC Conference Predictions
- Mark Balog
- Aug 25, 2024
- 2 min read
*Audio Episode on Spotify here*: https://open.spotify.com/episode/0VESGVrlqs5Ul5JVVVYBHu?si=3jiHsa-QS12dZK5JvXis4A

NFC West
Marley
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 49ers | Over 11.5 | Yes |
2 Rams | Under 8.5 | No |
3 Seahawks | Under 7.5 | No |
4 Cardinals | Under 7.5 | No |
Max
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 49ers | Over 11.5 | Yes |
2 Rams | Over 8.5 | Yes |
3 Seahawks | Under 7.5 | No |
4 Cardinals | Under 7.5 | No |
Mark
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 49ers | Under 11.5 | Yes |
2 Rams | Over 8.5 | Yes |
3 Seahawks | Under 7.5 | No |
4 Cardinals | Under 7.5 | No |
NFC South
Marley
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Falcons | Under 9.5 | Yes |
2 Bucs | Under 7.5 | No |
3 Saints | Under 7.5 | No |
4 Panthers | Under 5.5 | No |
Max
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Falcons | Over 9.5 | Yes |
2 Bucs | Over 7.5 | No |
3 Saints | Under 7.5 | No |
4 Panthers | Under 5.5 | No |
Mark
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Bucs | Over 7.5 | Yes |
2 Falcons | Under 9.5 | No |
3 Saints | Under 7.5 | No |
4 Panthers | Under 5.5 | No |
NFC North
Marley
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Lions | Over 10.5 | Yes |
2 Packers | Over 9.5 | Yes |
3 Vikings | Under 7.5 | No |
4 Bears | Under 8.5 | No |
Max
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Packers | over 9.5 | Yes |
2 Lions | Over 10.5 | Yes |
3 Bears | Under 8.5 | No |
4 Vikings | Under 7.5 | No |
Mark
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Lions | Over 10.5 | Yes |
2 Packers | Over 9.5 | Yes |
3 Bears | Under 8.5 | No |
4 Vikings | Under 7.5 | No |
NFC East
Marley
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Cowboys | Over 9.5 | Yes |
2 Eagles | Over 10.5 | Yes |
3 Commanders | Over 6.5 | Yes |
4 Giants | Under 6.5 | No |
Max
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Eagles | Over 10.5 | Yes |
2 Cowboys | Over 9.5 | Yes |
3 Commanders | Over 6.5 | No |
4 Giants | Under 6.5 | No |
Mark
Team | O/U Win Totals (odds) | Playoffs Y/N |
1 Eagles | Over 10.5 | Yes |
2 Cowboys | Over 9.5 | Yes |
3 Commanders | Over 6.5 | No |
4 Giants | Under 6.5 | No |






Comments