2025 NFC Conference Predictions
- Mark Balog
- Aug 24
- 1 min read
Updated: Aug 24

*Audio Episode on Spotify here*: https://open.spotify.com/episode/098M9kE86cmCItyZEvj5Bd?si=e458f7f57c07414f
Mark
NFC West
Team | Odds to win Div | O/U | Playoffs |
Rams | +200 | 9.5 O | Y |
49ers | +160 | 10.5 U | Y |
Cardinals | +370 | 8.5 U | N |
Seahawks | +500 | 7.5 U | N |
Favorite bet: 49ers U 10.5 Wins -110
NFC South
Team | Odds to win Div | O/U | Playoffs |
Buccaneers | +100 | 8.5 O | Y |
Falcons | +210 | 7.5 O | N |
Panthers | +410 | 6.5 U | N |
Saints | +1300 | 4.5 U | N |
Favorite bet: Bucs win Division +100
NFC North
Team | Odds to win Div | O/U | Playoffs |
Lions | +155 | 9.5 O | Y |
Packers | +250 | 8.5 O | Y |
Vikings | +290 | 8.5 U | N |
Bears | +550 | 7.5 U | N |
Favorite bet: Vikings U 8.5 Wins +120
NFC East
Team | Odds to win Div | O/U | Playoffs |
Eagles | -135 | 10.5 O | Y |
Commanders | +220 | 9.5 O | Y |
Cowboys | +550 | 7.5 O | N |
Giants | +2200 | 4.5 O | N |
NFC Playoffs Seeding
Eagles
Bucs
Lions
Rams
Commanders
Rams
49ers
Just Miss: Falcons, Cowboys, Vikings
Bets: FanDuel
Favorite NFC Future plays
Bucs NFC South +100
Commanders O 9.5 -110
Rams NFC West +250
Vikings U 8.5 +120
49ers U 10.5 -110







Comments